Description
The whole series uses Sunnysky patented Stepped and knurled design that not only efficiently prevent motors from getting loose, but also reduce the probability of malfunction and unstable output power. The whole series use original Japanese EZO bearings that provide quiet and stable flight in the air.
With the guarantee of strength, the caps of V motors are highly hollow-cutted to save weight, so that these motors can reach maximum thrust-to-weight ratio and gain more flight time.
V series motors are tested with the strictest procedures of SunnySky??QC protocols. Each of these motors are dynamically balanced with our hightest standard. The axial and radial runouts of each rotor are tested strictly according to its design. The difference in performance of each motor is controlled within 3% so that these products
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 6mm | Body Length | 18mm |
No.of Stator Slots | 12 | Max Lipo Cell | 4S |
No.of Rotor Poles | 14 | ESC | 20-30A |
Motor Kv | 650 | Recommended Prop(inch) | EOLO CN11*4.5/CN12*5 |
No-load current | 0.4A/10V | Recommended single take-off Weight | ≤450g |
Motor Resistance | 227mΩ | ||
Max Continuous Current | 16A/180s | ||
Max Continuous Power | 250W | ||
Weight | 47g |
Prop(inch) | Voltage(V) | RPM | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
EOLO CN11x4.5 | 14.8 | 3340 | 1.1 | 200 | 16 | 12.29 | 45℃ |
4012 | 1.9 | 300 | 28 | 10.67 | |||
4658 | 2.7 | 400 | 40 | 10.01 | |||
5126 | 3.85 | 500 | 57 | 8.78 | |||
5670 | 5.1 | 600 | 75 | 7.95 | |||
6026 | 6.4 | 700 | 95 | 7.39 | |||
6529 | 7.9 | 800 | 117 | 6.84 | |||
7046 | 10.5 | 972 | 155 | 6.25 | |||
16 | 3341 | 0.9 | 200 | 14 | 13.89 | ||
4030 | 1.7 | 300 | 27 | 11.03 | |||
4622 | 2.5 | 400 | 40 | 10.00 | |||
5171 | 3.5 | 500 | 56 | 8.93 | |||
5611 | 4.7 | 600 | 75 | 7.98 | |||
6085 | 5.9 | 700 | 94 | 7.42 | |||
6424 | 7.3 | 800 | 117 | 6.85 | |||
6788 | 8.8 | 900 | 141 | 6.39 | |||
7503 | 11.8 | 1090 | 189 | 5.77 | |||
EOLO CN12*5 | 14.8 | 2886 | 1 | 200 | 15 | 13.51 | 80℃1min25s |
3545 | 1.7 | 300 | 25 | 11.92 | |||
4050 | 2.7 | 400 | 40 | 10.01 | |||
4446 | 3.7 | 500 | 55 | 9.09 | |||
4884 | 4.8 | 600 | 71 | 8.45 | |||
5226 | 6.2 | 700 | 92 | 7.63 | |||
5537 | 7.7 | 800 | 114 | 7.02 | |||
5904 | 9.3 | 900 | 138 | 6.54 | |||
6194 | 11.3 | 1000 | 167 | 5.98 | |||
6448 | 12.8 | 1100 | 189 | 5.81 | |||
16 | 2970 | 0.9 | 200 | 14 | 13.89 | ||
3590 | 1.7 | 300 | 27 | 11.03 | |||
3999 | 2.5 | 400 | 40 | 10.00 | |||
4038 | 3.5 | 500 | 56 | 8.93 | |||
4831 | 4.5 | 600 | 72 | 8.33 | |||
5208 | 5.8 | 700 | 93 | 7.54 | |||
5562 | 7.2 | 800 | 115 | 6.94 | |||
5850 | 8.8 | 900 | 141 | 6.39 | |||
6147 | 10.6 | 1000 | 170 | 5.90 | |||
6831 | 14.3 | 1240 | 229 | 5.42 |
Reviews
There are no reviews yet.