Description
Description
The whole series uses Sunnysky patented Stepped and knurled design that not only efficiently prevent motors from getting loose, but also reduce the probability of malfunction and unstable output power. The whole series use original Japanese EZO bearings that provide quiet and stable flight in the air.
With the guarantee of strength, the caps of V motors are highly hollow-cutted to save weight, so that these motors can reach maximum thrust-to-weight ratio and gain more flight time.
V series motors are tested with the strictest procedures of SunnySky??QC protocols.
Each of these motors are dynamically balanced with our hightest standard. The axial and radial runouts of each rotor are tested strictly according to its design. The difference in performance of each motor is controlled within 3% so that these products can provide precise and stable power for professional applications..
Stator Diameter | 35mm | Rotor Diameter | 41.8mm |
---|---|---|---|
Stator Thickness | 6mm | Body Length | 18mm |
No.of Stator Slots | 12 | Max Lipo Cell | 4S |
No.of Rotor Poles | 14 | ESC | 30A |
Motor Kv | 650 | Recommended Prop(inch) | EOLO CN12*5/CN13*5/CN15*5.5 |
No-load current | 0.4A/10V | Recommended single take-off Weight | ≤600g |
Motor Resistance | 144mΩ | ||
Max Continuous Current | 25A/30s | ||
Max Continuous Power | 400W | ||
Weight | 84g |
Prop(inch) | Voltage(V) | RPM | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
EOLO CN12*5 | 14.8 | 2967 | 0.9 | 200 | 13 | 15.02 | 80℃ 5min |
3480 | 1.6 | 300 | 24 | 12.67 | |||
4050 | 2.5 | 400 | 37 | 10.81 | |||
4420 | 3.4 | 500 | 50 | 9.94 | |||
4890 | 4.4 | 600 | 65 | 9.21 | |||
5210 | 5.55 | 700 | 82 | 8.52 | |||
5570 | 6.7 | 800 | 99 | 8.07 | |||
5845 | 8.1 | 900 | 120 | 7.51 | |||
6180 | 9.6 | 1000 | 142 | 7.04 | |||
6850 | 13.9 | 1276 | 206 | 6.20 | |||
16 | 2978 | 0.8 | 200 | 13 | 15.63 | ||
3492 | 1.5 | 300 | 24 | 12.50 | |||
4030 | 2.3 | 400 | 37 | 10.87 | |||
4410 | 3.2 | 500 | 51 | 9.77 | |||
4832 | 4.1 | 600 | 66 | 9.15 | |||
5208 | 5.2 | 700 | 83 | 8.41 | |||
5560 | 6.3 | 800 | 101 | 7.94 | |||
5850 | 7.45 | 900 | 119 | 7.55 | |||
6129 | 8.8 | 1000 | 141 | 7.10 | |||
6730 | 11.8 | 1200 | 189 | 6.36 | |||
7229 | 15.6 | 1420 | 250 | 5.69 | |||
EOLO CN13*5 | 14.8 | 2348 | 0.8 | 200 | 12 | 16.89 | 94℃1min25s |
2846 | 1.5 | 300 | 22 | 13.51 | |||
3333 | 2.2 | 400 | 33 | 12.29 | |||
3684 | 3.1 | 500 | 46 | 10.90 | |||
4067 | 4.1 | 600 | 61 | 9.89 | |||
4370 | 5.2 | 700 | 77 | 9.10 | |||
4589 | 6.3 | 800 | 93 | 8.58 | |||
4953 | 7.7 | 900 | 114 | 7.90 | |||
5229 | 9 | 1000 | 133 | 7.51 | |||
5695 | 12.4 | 1200 | 184 | 6.54 | |||
6273 | 17.4 | 1480 | 258 | 5.75 | |||
16 | 2438 | 0.8 | 200 | 13 | 15.63 | ||
2927 | 1.4 | 300 | 22 | 13.39 | |||
3354 | 2 | 400 | 32 | 12.50 | |||
3718 | 2.9 | 500 | 46 | 10.78 | |||
4066 | 3.85 | 600 | 62 | 9.74 | |||
4476 | 4.9 | 700 | 78 | 8.93 | |||
4650 | 6 | 800 | 96 | 8.33 | |||
4982 | 7.2 | 900 | 115 | 7.81 | |||
5282 | 8.6 | 1000 | 138 | 7.27 | |||
5699 | 11.6 | 1200 | 186 | 6.47 | |||
6115 | 15.6 | 1400 | 250 | 5.61 | |||
6520 | 19.4 | 1620 | 310 | 5.22 | |||
EOLO CN15*5.5 | 14.8 | 1933 | 0.7 | 200 | 10 | 19.31 | 98℃15s |
2358 | 1.3 | 300 | 19 | 15.59 | |||
2574 | 2 | 400 | 30 | 13.51 | |||
2976 | 2.9 | 500 | 43 | 11.65 | |||
3244 | 3.9 | 600 | 58 | 10.40 | |||
3462 | 5.1 | 700 | 75 | 9.27 | |||
3725 | 6.2 | 800 | 92 | 8.72 | |||
2916 | 7.6 | 900 | 112 | 8.00 | |||
4126 | 9.1 | 1000 | 135 | 7.43 | |||
4424 | 12.8 | 1200 | 189 | 6.33 | |||
4786 | 17.8 | 1400 | 263 | 5.31 | |||
5085 | 23.5 | 1650 | 348 | 4.74 | |||
16 | 1856 | 0.6 | 200 | 10 | 20.83 | ||
2315 | 1.2 | 300 | 19 | 15.63 | |||
2622 | 1.9 | 400 | 30 | 13.16 | |||
2922 | 2.7 | 500 | 43 | 11.57 | |||
3200 | 3.6 | 600 | 58 | 10.42 | |||
3445 | 4.6 | 700 | 74 | 9.51 | |||
3660 | 5.85 | 800 | 94 | 8.55 | |||
3904 | 7 | 900 | 112 | 8.04 | |||
4149 | 8.6 | 1000 | 138 | 7.27 | |||
4486 | 12.2 | 1200 | 195 | 6.15 | |||
4816 | 17 | 1400 | 272 | 5.15 | |||
5338 | 25.9 | 1720 | 414 | 4.15 |
Reviews
There are no reviews yet