Description
Description:
| MODE:TS2500 | ||||
| Modulate | Wideband FM Modulate | |||
| Video Format | NTSC/PAL | |||
| Characteristics | Value | Units | ||
| Min. | TYP. | Max. | ||
| Output Impedance | — | 50 | — | Ohm |
| Output Power | 33 | 33.5 | 34 | dBm |
| Operating Voltage | 7.0 | 12 | 30 | V |
| Supply Current | — | 860 | — | mA |
| Operating Temperature | -10 | — | +85 | ℃ |
| Video Band Width | 0 | — | 8.0 | MHz |
| Audio carrier Frequency | — | 6.5 | — | MHz |
| Video Input Level | 0.8 | 1.0 | 1.2 | Vp-p |
| Video Input Impedance | — | 75 | — | Ohm |
| Audio Input Level | 0.5 | 2.0 | Vp-p | |
| Audio Input Impedance | — | 10k | — | Ohm |
| Weight | — | 35 | — | g |
| Antenna Connector | RP-SMA Connector | |||
| Dimensions(L x w x H) | 58*33*12mm | |||
Frequency:
| CH FR |
CH | |||||||||
| CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | |||
| FR | FR1(A) | 5865MHz | 5845MHz | 5825MHz | 5805MHz | 5785MHz | 5765MHz | 5745MHz | 5725MHz | |
| FR2(B) | 5733MHz | 5752MHz | 5771MHz | 5790MHz | 5809MHz | 5828MHz | 5847MHz | 5866MHz | ||
| FR3(C) | 5705MHz | 5685MHz | 5665MHz | 5645MHz | 5885MHz | 5905MHz | 5925MHz | 5945MHz | ||
| FR4(D) | 5740MHz | 5760MHz | 5780MHz | 5800MHz | 5820MHz | 5840MHz | 5860MHz | 5880MHz | ||
| FR5(H) | 5658MHz | 5695MHz | 5732MHz | 5769MHz | 5806MHz | 5843MHz | 5880MHz | 5917MHz | ||
| FR6(L) | 5362MHz | 5399MHz | 5436MHz | 5473MHz | 5510MHz | 5547MHz | 5584MHz | 5621MHz | ||
Connections:
| Line 1:VDD_IN(7-30V) | Line 1 Line 2 Line 3 Line 4 Line 5 |
|
| Line 2:GND | ||
| Line 3:VIDEO_IN | ||
| Line 4:VDD_OUT(5V) | ||
| Line 5:GND |
Package Included:
1 x Transmitter
1 x Antenna
1 x Cable













Reviews
There are no reviews yet.