Description
Diverse Operating Mode for a variety of operating environments
Stable and Reliable Performance
Equipped with exclusive agricultural App ground station, precise and convenient control
Standard dual GNSS module, more safety of flight
Dual GNSS magnetic compass configuration, to achieve the best positioning control, ensure safe and stable flight.
Specification | Specification | ||
---|---|---|---|
Supported Multi | Quadrotor(+ type, X type) | Hover accuracy | Horizon: ±2M |
Six Rotor(+type, X type, IY type, YI type Coaxial double paddle ) | Vertical: ±0.8M | ||
Eight Rotors (+types, X types, V types) | |||
Supported ESC Type | Below 490Hz PWM ESC | Maximum tilt angle | 30 ° |
Maximum Output Channel | 8 Channels | Maximum yaw speed | 150°/s |
Recommend remote controller | with SBUS receiver | Maximum vertical speed | 6 m/s |
Supported receiver types | PPM, S-BUS receiver | Wind resistance | Continuous wind: level 3 |
Supported accessories | Radar, RTK, Data link, Flow Sensor Module | Gust: Level 4 | |
Working Voltage | 2-12S | Flight mode and function | Attitude – stabilization mode, Attitude – fixed height mode, GPS – speed mode, GPS – angle mode, AB point mode, automatic return mode, out of control return mode, low voltage protection, Breakpoint continuous spray function, one button Traverse function, Water pump control function, Terrain following function, Emergency stop function, GPS speed switching function, support for App ground station, support remote control tuning setting by data link. |
Power Consumption | Less than 2W | ||
Working temperature: | 0-60° | ||
Storage temperature | -40-60° | ||
Seismic pressure | <1G | ||
Hardware Specification | |||
Weight | Flight controller: 56g | ||
GPS: 45g | |||
LED module: 13g | |||
Power module: 39g | |||
Dimension | Flight controller: 53.5mm×40.0mm×21.0mm | ||
GPS: 63.0mm(diameter)*15.0mm | |||
Led module:24mm× | |||
Power module: 53.5mm×34.5mm×14.5mm |
Reviews
There are no reviews yet